Annual average electricity demand
The following tables represent the demand datasets.
In general the load in the top-down scenarios is constructed using a re-scaling of the national bottom-up load curves of the Sustainable Transition 2030 scenario driven by:
energy efficiency measures
introduction of electric vehicles
introduction of (hybrid) heat pumps
development of (battery) storages and demand side response
Other assumptions such as demographic and economic growth are also taken into account.
Country | ST2030 | ST2040 | GCA2040 | DG2030 | DG2040 |
---|---|---|---|---|---|
AL | 9.5 | 11.7 | 11.7 | 10.3 | 12.1 |
AT | 76.5 | 79.9 | 80.5 | 80.7 | 91.3 |
BA | 15.4 | 18.2 | 18.2 | 16.9 | 19.9 |
BE | 88.8 | 90.2 | 91.6 | 88.7 | 92.3 |
BG | 42.3 | 43.8 | 43.7 | 45.6 | 53.8 |
CH | 58.4 | 56.3 | 58.1 | 58.2 | 63.1 |
CY | 7.6 | 9.0 | 9.5 | 8.0 | 9.1 |
CZ | 71.0 | 74.1 | 76.5 | 76.0 | 86.7 |
DEkf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DE | 548.2 | 553.4 | 577.0 | 558.5 | 590.9 |
DKe | 16.8 | 18.3 | 20.5 | 18.1 | 21.7 |
DKkf | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DKw | 30.1 | 31.7 | 33.2 | 32.0 | 36.1 |
EE | 10.1 | 11.4 | 11.4 | 10.7 | 12.1 |
ES | 283.7 | 284.7 | 292.3 | 294.9 | 319.5 |
FI | 94.1 | 96.1 | 102.1 | 94.4 | 98.6 |
FR | 464.8 | 448.0 | 469.7 | 472.8 | 494.6 |
GB | 321.8 | 313.1 | 341.4 | 334.4 | 371.4 |
GR | 63.7 | 70.6 | 70.1 | 70.0 | 83.1 |
HR | 22.2 | 24.3 | 24.9 | 24.3 | 28.7 |
HU | 47.6 | 52.0 | 52.3 | 51.5 | 60.8 |
IE | 37.7 | 38.3 | 40.8 | 38.2 | 40.4 |
IS | 18.3 | 21.5 | 21.5 | 20.3 | 19.8 |
ITcn | 38.4 | 42.4 | 43.1 | 40.1 | 45.3 |
ITcs | 54.7 | 61.1 | 61.8 | 57.2 | 65.3 |
ITn | 206.8 | 227.8 | 231.1 | 215.6 | 242.1 |
ITsar | 9.6 | 10.6 | 10.7 | 9.9 | 11.1 |
ITsic | 20.9 | 23.0 | 23.3 | 21.7 | 24.5 |
ITs | 32.1 | 35.3 | 35.7 | 33.4 | 37.4 |
LT | 13.3 | 14.8 | 15.5 | 14.6 | 17.5 |
LUb | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
LUf | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
LUg | 6.3 | 6.7 | 6.8 | 6.3 | 6.5 |
LUv | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LV | 8.4 | 9.4 | 10.0 | 9.3 | 11.3 |
ME | 5.4 | 14.6 | 13.3 | 9.7 | 16.1 |
MK | 11.8 | 14.3 | 14.8 | 12.8 | 15.3 |
MT | 2.9 | 3.3 | 3.3 | 3.2 | 3.7 |
NI | 10.0 | 10.4 | 10.7 | 10.6 | 12.2 |
NL | 118.6 | 122.5 | 136.8 | 129.9 | 148.0 |
NOm | 27.9 | 28.1 | 28.1 | 28.0 | 28.4 |
NOn | 23.0 | 23.9 | 23.9 | 23.1 | 23.3 |
NOs | 97.9 | 90.4 | 95.0 | 98.5 | 100.7 |
PL | 207.0 | 253.2 | 251.7 | 219.6 | 235.1 |
PT | 53.5 | 56.1 | 58.4 | 59.4 | 70.4 |
RO | 63.6 | 70.3 | 73.0 | 70.6 | 84.6 |
RS | 43.9 | 45.2 | 45.2 | 47.4 | 55.6 |
SE1 | 10.1 | 10.2 | 10.3 | 9.9 | 9.6 |
SE2 | 17.4 | 17.5 | 17.7 | 17.1 | 16.5 |
SE3 | 89.5 | 88.7 | 91.4 | 87.9 | 86.2 |
SE4 | 25.2 | 25.0 | 25.8 | 24.8 | 24.4 |
SI | 16.5 | 20.0 | 20.5 | 17.6 | 20.5 |
SK | 32.8 | 36.1 | 36.2 | 35.5 | 42.1 |
TR | 406.5 | 381.0 | 381.6 | 422.6 | 456.2 |
Table 12: Annual demand across the scenarios (TWh)
The output from the process generates an hourly demand profile for each market node across all scenarios. This report summarizes demand in terms of the annual energy (TWh) for each market node is described in the following sections Error! Reference source not found. and 1.3.4.